🧠 WhaleStream Equity Options Flow — July 18, 2025
Today’s market flow revealed high-premium, high-conviction setups across consumer, tech, biotech, and defensive sectors. Below are handpicked contract summaries, volume anomalies, and tactical notes —
## 🔍 High-Premium Contract Highlights
| Symbol | Type | Expiry | Strike | Spot | Price | Qty | Premium | Sector | Notes |
|--------|------|--------|--------|------|--------|-----|----------|--------|--------|
| JBS | PUT | 01/16/26 | $12.50 | $13.23 | $1.10 | 10,000 | $1.1M | Consumer | Deep ITM sweep
| PEP | PUT | 08/15/25 | $140.00 | $143.84 | $1.30 | 1,960 | $254.8K | Defensive | Reversal flow
| SRPT | PUT | 01/15/27 | $5.00 | $14.09 | $1.55 | ~3,800 | $590.7K | Biotech | Compression dual entry
| RXRX | CALL | 07/25/25 | $6.00 | $5.76 | $0.26 | 10,005 | $263.0K | Biotech | High-volume sweep
| PLUG | PUT | 01/16/26 | $3.00 | $1.76 | $1.55 | 2,541 | $393.9K | Renewable | Oversold entry
| SLB | CALL | 01/15/27 | $50.00 | $33.49 | $1.32 | 10,000 | $1.32M | Energy | Sector strength
| SNAP | PUT | 08/15/25 | $10.00 | $9.97 | $1.04 | 3,183 | $331.0K | Comm Services | Spot-match trap
| AMD | CALL | 08/01/25 | $170.00 | $157.57 | $1.77 | 1,931 | $341.8K | Tech | Breakout attempt
| DJT | PUT | 07/18/25 | $20.00 | $19.36 | $0.72 | 4,792 | $345.0K | Media | Hedge sweep
| NU | CALL | 08/15/25 | $13.00 | ~$13.25 | $0.86–$0.98 | ~9,500 | $640K+ | Fintech | Momentum rotation
| SNAP | CALL | 09/19/25 | $11.00 | $9.95 | $0.79 | 4,443 | $351.8K | Comm Services | Spec reversal
---
## 🧠 Tactical Deployment
- 🟩 **IV Spike Logic:** Several contracts (SRPT, PLUG, SNAP, AMD) show elevated volatility compression zones
- 🟦 **Sweep Clusters:** NU and SRPT show repeated entries — ideal for Discord alert tagging
- 🟥 **Strike-Spot Compression:** SNAP, DJT, RXRX signal trap zone risk/reward setups